Investment & RTO
Find Answer of Common Questions
| Particulars | Kart Express | Cafe Model | Lounge Model |
|---|---|---|---|
| Investment Range | ₹3.5 Lakhs | ₹5 Lakhs | ₹7 Lakhs |
| Area Required | 100 - 150 Sq. Ft. | 300 - 400 Sq. Ft. | 500 - 1000 Sq. Ft. |
| Setup Time | 4 Weeks | 6 Weeks | 8 Weeks |
| Average Monthly Sales | ₹2 - ₹3 Lakhs | ₹4 - ₹6 Lakhs | ₹7 - ₹10 Lakhs |
| Gross Margin | 50% - 70% | 50% - 70% | 50% - 70% |
| ROI Period | 6 - 10 Months | 10 - 14 Months | 12 - 18 Months |

High Demand
Tea is one of India's most loved beverages, making Tea Kart a business with consistent customer demand throughout the day.

Fast Service
Our efficient preparation process ensures customers receive fresh, delicious beverages quickly, even during peak hours.

Franchise Support
From outlet setup and staff training to marketing and operations, our expert team supports you at every step of your Tea Kart journey.
Let's Build Success Together
Partner with Tea Kart and benefit from a trusted brand, proven systems, dedicated support, and a business model focused on sustainable growth.